<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington Restaurant Association &#187; Membership</title>
	<atom:link href="http://www.wrahome.com/category/membership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrahome.com</link>
	<description>Our mission is to help our members succeed.</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recognizing leaders across Washington</title>
		<link>http://www.wrahome.com/news/recognizing-leaders-across-washington/</link>
		<comments>http://www.wrahome.com/news/recognizing-leaders-across-washington/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:42:52 +0000</pubDate>
		<dc:creator>Camille St. Onge</dc:creator>
				<category><![CDATA[Membership]]></category>
		<category><![CDATA[News Room]]></category>

		<guid isPermaLink="false">http://www.wrahome.com/?p=6478</guid>
		<description><![CDATA[The WRA Industry Leadership Awards recognize Washington restaurant industry leaders for their contributions to communities, to the success of a restaurant(s) and for leadership in the industry. <a href="http://www.wrahome.com/news/recognizing-leaders-across-washington/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wrahome.com/?p=6478"><img class="alignleft size-full wp-image-6500" title="Mem_awardsLG" src="http://www.wrahome.com/wp-content/uploads/2011/05/Mem_awardsLG1.jpg" alt="" width="290" height="193" /></a>Apply for or nominate someone you know for the 2011 WRA Leadership Awards.</strong></p>
<p>The WRA Industry Leadership Awards recognize Washington restaurant industry leaders for their contributions to communities, to the success of a restaurant(s) and for leadership in the industry.<span id="more-6478"></span> We&#8217;re proud to represent restaurateurs and allied businesses across Washington state.</p>
<p><strong>You can submit yourself or nominate a colleague for:</strong></p>
<ul>
<li> Full Service Operator of the Year</li>
<li>Quick Service Operator of the Year</li>
<li>Allied Member of the Year (businesses allied with restaurants)</li>
</ul>
<p>Finalists will be announced in late July. On August 16, 2011 winners will be revealed at Toasting the Finest: A Celebration of Success on August 16, 2011. Attendees will enjoy the finest of Washington wine, microbrews and culinary fare at lovely Washington National Golf Club in Auburn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrahome.com/news/recognizing-leaders-across-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer&#8217;s Guide listing updates</title>
		<link>http://www.wrahome.com/membership/buyers-guide-listing-updates/</link>
		<comments>http://www.wrahome.com/membership/buyers-guide-listing-updates/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 23:36:51 +0000</pubDate>
		<dc:creator>Camille St. Onge</dc:creator>
				<category><![CDATA[Membership]]></category>

		<guid isPermaLink="false">http://www.wrahome.com/?p=5898</guid>
		<description><![CDATA[We are happy to announce that we are publishing our annual Buyer's Guide June 2011. In order to ensure you are included in the Buyer's Guide you must choose your category listings by April 18, 2011. <a href="http://www.wrahome.com/membership/buyers-guide-listing-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wrahome.com/wp-content/uploads/2011/04/BuyersGuide_MembershipHomepage_feature.jpg"><img class="alignleft size-full wp-image-5958" title="BuyersGuide_MembershipHomepage_feature" src="http://www.wrahome.com/wp-content/uploads/2011/04/BuyersGuide_MembershipHomepage_feature.jpg" alt="" width="273" height="190" /></a>We are happy to announce that we are publishing our annual Buyer&#8217;s Guide June 2011. In order to ensure you are included in the Buyer&#8217;s Guide <strong>you must choose your category listings by <span style="text-decoration: line-through;">April 30, 2011</span></strong>. <strong>Extended to May 6!</strong><span id="more-5898"></span></p>
<p><img class="alignleft size-full wp-image-5912" title="BG_step1" src="http://www.wrahome.com/wp-content/uploads/2011/04/BG_step1.jpg" alt="" width="250" height="75" /></p>
<p>Review your company information in the email you received. Correct your listing information on the form at the bottom of this page. Update your information by April 30, 2011, to ensure your company listing is published accurately.</p>
<p><img class="alignleft size-full wp-image-5913" title="BG_step2" src="http://www.wrahome.com/wp-content/uploads/2011/04/BG_step2.jpg" alt="" width="250" height="75" /></p>
<p>Select THREE categories for your company to be listed under. If you choose more than three we cannot guaranty that your company will be listed accurately.</p>

		<form enctype="multipart/form-data" action="/category/membership/feed/#usermessage13b" method="post" class="cform com-allied-info-update " id="cforms13form">
		<ol class="cf-ol">
			<li id="li-13-1" class=""><label for="cf13_field_1"><span>Member number</span></label><input type="text" name="cf13_field_1" id="cf13_field_1" class="single fldrequired" value="" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li-13-2" class=""><label for="cf13_field_2"><span>Your Name</span></label><input type="text" name="cf13_field_2" id="cf13_field_2" class="single fldrequired" value="Your Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li-13-3" class=""><label for="cf13_field_3"><span>Company name</span></label><input type="text" name="cf13_field_3" id="cf13_field_3" class="single fldrequired" value="Company name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li-13-4" class=""><label for="cf13_field_4"><span>Email</span></label><input type="text" name="cf13_field_4" id="cf13_field_4" class="single fldemail fldrequired" value="" onfocus="clearField(this)" onblur="setField(this)"/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li-13-5" class=""><label for="cf13_field_5"><span>Website</span></label><input type="text" name="cf13_field_5" id="cf13_field_5" class="single" value="http://" onfocus="clearField(this)" onblur="setField(this)"/></li>
			<li id="li-13-6" class=""><label for="cf13_field_6"><span>Street address</span></label><input type="text" name="cf13_field_6" id="cf13_field_6" class="single" value="Street address" onfocus="clearField(this)" onblur="setField(this)"/></li>
			<li id="li-13-7" class=""><label for="cf13_field_7"><span>City</span></label><input type="text" name="cf13_field_7" id="cf13_field_7" class="single" value="City" onfocus="clearField(this)" onblur="setField(this)"/></li>
			<li id="li-13-8" class=""><label for="cf13_field_8"><span>State</span></label><input type="text" name="cf13_field_8" id="cf13_field_8" class="single" value="State" onfocus="clearField(this)" onblur="setField(this)"/></li>
			<li id="li-13-9" class=""><label for="cf13_field_9"><span>Zip</span></label><input type="text" name="cf13_field_9" id="cf13_field_9" class="single" value="Zip" onfocus="clearField(this)" onblur="setField(this)"/></li>
			<li id="li-13-10" class=""><label for="cf13_field_10"><span>Phone #</span></label><input type="text" name="cf13_field_10" id="cf13_field_10" class="single" value=" Phone number" onfocus="clearField(this)" onblur="setField(this)"/></li>
			<li id="li-13-11" class=""><label for="cf13_field_11"><span>Choose up to THREE categories (Select items while holding down the control key)</span></label><select multiple="multiple" name="cf13_field_11[]" id="cf13_field_11" class="cfselectmulti  fldrequired">
				<option value="Accounting & Book keeping">Accounting & Book keeping</option>
				<option value="Advertising">Advertising</option>
				<option value="Appraisals">Appraisals</option>
				<option value="Architects">Architects</option>
				<option value="Attorneys">Attorneys</option>
				<option value="Background checks, drug testing, investigation">Background checks, drug testing, investigation</option>
				<option value="Baked Goods">Baked Goods</option>
				<option value="Banks">Banks</option>
				<option value="Bar supplies">Bar supplies</option>
				<option value="Beverage Dispensing">Beverage Dispensing</option>
				<option value="Beverages - Alcoholic">Beverages - Alcoholic</option>
				<option value="Beverages - Non-Alcoholic">Beverages - Non-Alcoholic</option>
				<option value="Brewery">Brewery</option>
				<option value="Broker">Broker</option>
				<option value="Candy/Confections">Candy/Confections</option>
				<option value="Cheese">Cheese</option>
				<option value="Cleaning services">Cleaning services</option>
				<option value="Coffee, Espresso">Coffee, Espresso</option>
				<option value="Computer Software & Systems">Computer Software & Systems</option>
				<option value="Construction">Construction</option>
				<option value="Credit card services">Credit card services</option>
				<option value="Crisis Communication">Crisis Communication</option>
				<option value="Dairy products">Dairy products</option>
				<option value="Desserts">Desserts</option>
				<option value="Dishwashers">Dishwashers</option>
				<option value="Distributors">Distributors</option>
				<option value="Energy Conservation">Energy Conservation</option>
				<option value="Equipment Leasing">Equipment Leasing</option>
				<option value="Floor Coverings">Floor Coverings</option>
				<option value="Frozen Foods">Frozen Foods</option>
				<option value="Fruit & Produce">Fruit & Produce</option>
				<option value="Furniture">Furniture</option>
				<option value="Health Insurance">Health Insurance</option>
				<option value="Hoods & Fans">Hoods & Fans</option>
				<option value="Human Resources & Personnel  ">Human Resources & Personnel  </option>
				<option value="HVAC">HVAC</option>
				<option value="Insurance (Business Insurance)">Insurance (Business Insurance)</option>
				<option value="Interior Design & Decor">Interior Design & Decor</option>
				<option value="Laundry">Laundry</option>
				<option value="Lighting">Lighting</option>
				<option value="Linen">Linen</option>
				<option value="Logo & Branding">Logo & Branding</option>
				<option value="Marketing, promotions, coupons">Marketing, promotions, coupons</option>
				<option value="Meat & Poultry">Meat & Poultry</option>
				<option value="Menu Design">Menu Design</option>
				<option value="Music Licensing and Systems">Music Licensing and Systems</option>
				<option value="Mystery Shopping">Mystery Shopping</option>
				<option value="Nutritional Analysis">Nutritional Analysis</option>
				<option value="Office Products and Equipment">Office Products and Equipment</option>
				<option value="Ovens and Ranges">Ovens and Ranges</option>
				<option value="Paper and Plastic Products">Paper and Plastic Products</option>
				<option value="Pest Control">Pest Control</option>
				<option value="Plumbers">Plumbers</option>
				<option value="Point of Sale (POS) Systems">Point of Sale (POS) Systems</option>
				<option value="Publications">Publications</option>
				<option value="Real Estate">Real Estate</option>
				<option value="Recycle & Waste Reduction">Recycle & Waste Reduction</option>
				<option value="Refrigeration & Ice Makers">Refrigeration & Ice Makers</option>
				<option value="Repair and Maintenance Service">Repair and Maintenance Service</option>
				<option value="Restaurant Design">Restaurant Design</option>
				<option value="Restaurant Operations">Restaurant Operations</option>
				<option value="Sauces & Condiments">Sauces & Condiments</option>
				<option value="Seafood">Seafood</option>
				<option value="Seasonings">Seasonings</option>
				<option value="Security">Security</option>
				<option value="Signs">Signs</option>
				<option value="Soup Bases">Soup Bases</option>
				<option value="Tea">Tea</option>
				<option value="Trade Shows and Event Companies">Trade Shows and Event Companies</option>
				<option value="Telecommunications">Telecommunications</option>
				<option value="Training & Education">Training & Education</option>
				<option value="Unemployment Taxes & Management Services">Unemployment Taxes & Management Services</option>
				<option value="Uniforms">Uniforms</option>
				<option value="Water Treatment">Water Treatment</option>
				<option value="Wines">Wines</option>
			</select><span class="reqtxt">(required)</span></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working13" id="cf_working13" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure13" id="cf_failure13" value="Oops%21%20Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr13" id="cf_codeerr13" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr13" id="cf_customerr13" value="yyy"/>
			<input type="hidden" name="cf_popup13" id="cf_popup13" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton13" id="sendbutton13" class="sendbutton" value="Submit" onclick="return cforms_validate('13', false)"/></p></form>		<div id="usermessage13b" class="cf_info " ></div>

<p>If you select more than THREE categories we cannot guarantee that your listing will be published accurately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrahome.com/membership/buyers-guide-listing-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Restaurant Alliance members recognized by Seattle Police Department</title>
		<link>http://www.wrahome.com/news/seattle-restaurant-alliance-members-recognized-by-seattle-police-department/</link>
		<comments>http://www.wrahome.com/news/seattle-restaurant-alliance-members-recognized-by-seattle-police-department/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:31:39 +0000</pubDate>
		<dc:creator>Heather Donahoe</dc:creator>
				<category><![CDATA[Membership]]></category>
		<category><![CDATA[News Room]]></category>

		<guid isPermaLink="false">http://www.wrahome.com/?p=5399</guid>
		<description><![CDATA[Members of the Seattle Restaurant Alliance, formerly the WRA Seattle Chapter, gathered at Seattle Police headquarters March 2, 2011, and were recognized for their support of Seattle’s five precincts. <a href="http://www.wrahome.com/news/seattle-restaurant-alliance-members-recognized-by-seattle-police-department/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wrahome.com/wp-content/uploads/2011/03/SeattlePolice_BoDiazSorensen_feature.jpg"><img class="alignleft size-full wp-image-5401" title="SeattlePolice_BoDiazSorensen_feature" src="http://www.wrahome.com/wp-content/uploads/2011/03/SeattlePolice_BoDiazSorensen_feature.jpg" alt="" width="273" height="190" /></a>Members of the Seattle Restaurant Alliance, formerly the WRA Seattle Chapter, gathered at Seattle Police headquarters March 2, 2011, and were recognized for their support of Seattle’s five precincts.<span id="more-5399"></span></p>
<p>“It was amazing to see our restaurant industry leaders recognized,” said Robert Bonina, Washington Athletic Club vice president of food and beverage. “The Seattle Restaurant Alliance members and purveyors came together to support our city’s officers by providing holiday meals.”</p>
<p>In December 2010 the Seattle Restaurant Alliance, in conjunction with the Seattle Police Foundation, prepared holiday meals to each of Seattle’s five precincts.</p>
<p>“Our police offices risk their lives every day so we don’t have to,” said Bonina. “Supporting them is just the right thing to do.”</p>
<p>Tutta Bella, Red Door, The Washington Athletic Club and The Garage were presented with awards of appreciation at the March event.  Police Chief Diaz, Deputy Chief Metz, East Precinct Captain Dermody each expressed their gratitude for the restaurant’s and purveyor’s efforts.</p>
<p>Food Services of American, Meadow Sweet and Charlie’s Produce were recognized for their contributions to the holiday meals. Included in the festivities of appreciation were the West Seattle High School ProStart culinary students who facilitated the meals for their precinct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrahome.com/news/seattle-restaurant-alliance-members-recognized-by-seattle-police-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing great work in your community? You could win $5,000 for your good work.</title>
		<link>http://www.wrahome.com/membership/doing-great-work-in-your-community-you-could-win-5000-for-your-good-work/</link>
		<comments>http://www.wrahome.com/membership/doing-great-work-in-your-community-you-could-win-5000-for-your-good-work/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:26:32 +0000</pubDate>
		<dc:creator>Lex Nepomuceno</dc:creator>
				<category><![CDATA[Membership]]></category>

		<guid isPermaLink="false">http://www.wrahome.com/?p=3500</guid>
		<description><![CDATA[Several WRA members have won the national award for their charitable work in their communities ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=c_JByb7orMc"><img class="alignleft size-full wp-image-3498" title="RNA_FarellisHomepageFeature" src="http://www.wrahome.com/wp-content/uploads/2010/11/RNA_FarellisHomepageFeature.jpg" alt="" width="273" height="190" /></a>Several WRA members have won the national award for their charitable work in their communities and received $5,000 for their charity of choice. Is your restaurant one of the 90% of restaurants doing charitable work in their community? Take this opportunity to apply for the 13th annual Restaurant Neighbor Award.<span id="more-3500"></span>Maybe your restaurant hosts an annual fundraiser to benefit disabled children. Or perhaps you coordinate a toy drive to make a needy child’s Christmas special or mentor young people in your restaurant. Tell us how your restaurant gives back and you could be eligible to win <strong>$5,000</strong>!</p>
<h3>January 11 is the deadline to apply for the award!</h3>
<p>Each year, the National Restaurant Association and American Express awards <strong>$5,000 each</strong> to four restaurants—one small business, one mid-size business, one large business/national chain and one Humanitarian of the year—through its Restaurant Neighbor Award, an awards program that recognizes outstanding community service efforts among our nation’s  restaurants. American Express is the award’s founding partner.</p>
<p>Participating state restaurant associations, like the Washington Restaurant Association, choose winners from their state to compete for the national award. Once chosen by the state association, all state winners receive a plaque to display in their restaurant and are profiled on the National Restaurant Association website dedicated to community service case studies.</p>
<p>In addition to the grand prize of $5,000 to help their favorite charity or community project, national winners receive an all-expenses-paid trip to Washington, DC where they will receive the award gala awards dinner at the National Restaurant Association Public Affairs Conference in March 2011.</p>
<p>To apply for the award or to nominate a restaurateur who is actively involved in his or her community go to <a href="http://www.restaurant.org/community" target="_blank">www.restaurant.org/community</a>. For more information, please contact Alyssa Prince at <a href="mailto: aprince@restaurant.org">aprince@restaurant.org</a> or 202-973-3679. The deadline to apply for the award is January 11, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrahome.com/membership/doing-great-work-in-your-community-you-could-win-5000-for-your-good-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivar&#8217;s recognized nationally for employee training and retention</title>
		<link>http://www.wrahome.com/membership/ivars-recognized-nationally-for-employee-training-and-retention/</link>
		<comments>http://www.wrahome.com/membership/ivars-recognized-nationally-for-employee-training-and-retention/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:59:25 +0000</pubDate>
		<dc:creator>Camille St. Onge</dc:creator>
				<category><![CDATA[Membership]]></category>
		<category><![CDATA[national restaurant association]]></category>
		<category><![CDATA[restaurant award]]></category>

		<guid isPermaLink="false">http://www.wrahome.com/?p=3262</guid>
		<description><![CDATA[Ivar’s, Inc. was recently one of four companies recognized nationally with a National Restaurant Association ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wrahome.com/wp-content/uploads/2010/11/ivars.bmp"><img class="alignleft size-full wp-image-3263" title="ivars" src="http://www.wrahome.com/wp-content/uploads/2010/11/ivars.bmp" alt="" /></a>Ivar’s, Inc. was recently one of four companies recognized nationally with a National Restaurant Association Education Foundation 2010 SPIRIT Award – awarded annually for superior employee benefits, training programs and high employee retention. Other recipients were Red Lobster, the St. Mary&#8217;s Medical Center in Tulsa, OK, and the B&amp;O American Brasserie in Baltimore, MD.<span id="more-3262"></span></p>
<p>Ivar’s unique family-like culture dates back to its “founder” Ivar Haglund, a fun-spirited fellow who believed strongly in investing in employees. Among the perks of working at Ivar’s: a comprehensive training and benefits package to every employee which includes 20 hours of one-on-one training for employees and six weeks for managers, development journals to help employees grow and advance and programs to assist with life outside of Ivar’s including tuition reimbursement and financial planning seminars.</p>
<p>The award was focused on Ivar’s quick-serve restaurants (typically the most challenging to retain) which boast the following statistics:</p>
<ul>
<li>More than 10 percent of Ivar’s employees have 10+ years of tenure</li>
<li>Seven locations (more than 25%) recently went more than a year without having to hire a new employee</li>
</ul>
<p><strong>According to a recent employee survey: </strong></p>
<ul>
<li>98% agreed Ivar’s Seafood Bars were “a great place to work”</li>
<li>93% thought that Ivar&#8217;s had invested a significant amount of time, money, and effort into their training and development</li>
<li>92% said Ivar’s did a “Good” or “Excellent” job of providing a hospitable and comfortable workplace for employees</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wrahome.com/membership/ivars-recognized-nationally-for-employee-training-and-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurateurs say Yes to 1100!</title>
		<link>http://www.wrahome.com/membership/restaurateurs-say-yes-to-1100/</link>
		<comments>http://www.wrahome.com/membership/restaurateurs-say-yes-to-1100/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 00:34:21 +0000</pubDate>
		<dc:creator>Camille St. Onge</dc:creator>
				<category><![CDATA[Membership]]></category>

		<guid isPermaLink="false">http://dev.wrahome.net/?p=2252</guid>
		<description><![CDATA[Picture this scene: 16 of Washington’s most popular restaurateurs gathered at one of Seattle’s most ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2174" title="mem_yes1100" src="/wp-content/uploads/2010/10/mem_yes1100-300x181.jpg" alt="" width="300" height="181" />Picture this scene: 16 of Washington’s most popular restaurateurs gathered at one of Seattle’s most celebrated restaurants, where a full-scale complement of cameras and lighting equipment are set up. The end result? A television commercial and <span id="more-2252"></span>print ad for the Yes to 1100 liquor privatization campaign.</p>
<p>Seattle restaurant magnate Tom Douglas hosted this historic photo shoot on Tuesday at his Palace Kitchen restaurant, where a whole slew of the industry’s most visible leaders turned out to create advertising for the effort.</p>
<p>The television spot is scheduled to premiere this Sunday within a commercial break during the first half of the Seahawks game on KIRO, channel 7. Print advertising is also planned.</p>
<p>In the commercial, you’ll hear messages from Douglas, Ethan Stowell and Brian Canlis, among others, touting the benefits of I-1100.</p>
<p>It was pretty amazing to see so many busy restaurateurs in one room on a Tuesday morning, supporting a shared cause. Between their willingness, and the collaboration of the Yes to 1100 campaign and the WRA, this effort was possible. We can’t wait to see the finished product! When it’s ready to roll, we’ll be sure to post it here.</p>
<p>Get more info on the effort to privatize liquor sales in Washington at Yes to 1100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrahome.com/membership/restaurateurs-say-yes-to-1100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Restaurant Alliance</title>
		<link>http://www.wrahome.com/membership/seattle-restaurant-alliance/</link>
		<comments>http://www.wrahome.com/membership/seattle-restaurant-alliance/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 00:23:44 +0000</pubDate>
		<dc:creator>Camille St. Onge</dc:creator>
				<category><![CDATA[Membership]]></category>

		<guid isPermaLink="false">http://dev.wrahome.net/?p=2231</guid>
		<description><![CDATA[Member have access to local member groups. Seattle Restaurant Alliance is a close-knit group committed ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2239" title="mem_seattle" src="/wp-content/uploads/2010/10/mem_seattle.jpg" alt="" width="275" height="212" />Member have access to local member groups. Seattle Restaurant Alliance is a close-knit group committed to the success of the restaurant industry. They host monthly events which typically include an outside speaker.</p>
<p>Additionally, they support the community in <span id="more-2231"></span>a variety of ways. In 2009 the SRA hosted holiday dinners for each of the Seattle Police precincts. Additionally, the VERA project and other charitable groups, have been a recipient of their benefit concert Seattle SoundBite.</p>
<p>Visit the <a href="/membership/get-involved/seattle/">Seattle Restaurant Alliance</a> page and check out their upcoming events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrahome.com/membership/seattle-restaurant-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRA unemployment documentation webinar</title>
		<link>http://www.wrahome.com/membership/beware-states-are-fed-up-and-making-changes/</link>
		<comments>http://www.wrahome.com/membership/beware-states-are-fed-up-and-making-changes/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 00:11:18 +0000</pubDate>
		<dc:creator>Camille St. Onge</dc:creator>
				<category><![CDATA[Membership]]></category>

		<guid isPermaLink="false">http://dev.wrahome.net/?p=2227</guid>
		<description><![CDATA[Beware: States are fed up and making changes. You may have recently heard of probable ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1985" title="WRAWebinars" src="/wp-content/uploads/2010/09/WRAWebinars.jpg" alt="WRA Webinars" width="300" height="200" />Beware: States are fed up and making changes.</p>
<p>You may have recently heard of probable legislative changes related to providing documentation to state offices for Unemployment purposes. TALX, the WRA&#8217;s only unemployment cost control partner, has been in constant contact with the various states in order to understand these changes and how they may potentially impact members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrahome.com/membership/beware-states-are-fed-up-and-making-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A restaurant has to earn $20,000 in sales to earn $1,000 in profit.* How much can we save you?</title>
		<link>http://www.wrahome.com/membership/a-restaurant-has-to-earn-20000-in-sales-to-earn-1000-in-profit-how-much-can-we-save-you/</link>
		<comments>http://www.wrahome.com/membership/a-restaurant-has-to-earn-20000-in-sales-to-earn-1000-in-profit-how-much-can-we-save-you/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 00:03:28 +0000</pubDate>
		<dc:creator>Camille St. Onge</dc:creator>
				<category><![CDATA[Membership]]></category>

		<guid isPermaLink="false">http://dev.wrahome.net/?p=2213</guid>
		<description><![CDATA[Did you know that on average a restaurant has to earn $20,000 in sales to ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2220" title="mem_save" src="/wp-content/uploads/2010/10/mem_save-199x300.jpg" alt="" width="199" height="300" />Did you know that on average a restaurant has to earn $20,000 in sales to make $1,000 in profit? The Washington Restaurant Association can help improve your restaurant’s bottom line with cost-saving programs,  by protecting your business interests, as well as provide free <span id="more-2213"></span>resources and affordable food safety and alcohol training programs.</p>
<p>Consider how much a membership could help your bottom line. And, if you join the WRA by October 20, 2010, you’ll start out by saving $50 on our membership. Call me today at 253.514.2621 to join.</p>
<p>Cost-saving programs<br />
We leverage your numbers and work with exclusive partners to bring you cost-saving programs. We currently offer 12 programs that are designed specifically for restaurants.</p>
<p>Protecting your business interests<br />
We focus on politics so you can focus on running your business. Our government affairs team works to protect restaurants from harmful legislation at the local level with city and county governments; at the state level in Olympia; and nationally in Washington D.C.  Visit WRAhome.com to learn more.</p>
<p>Training and education<br />
Our Education Foundation is dedicated to providing training and education tailored to restaurants. We currently provide ServSafe Advanced Food Safety, food worker card permits and alcohol server training. Members receive discounted rates and have safer businesses.</p>
<p>News, information and resources<br />
Keeping you informed on issues that impact your business is a top priority for the WRA. Our news and information services save you time and keep you informed. Additionally, we offer members access to professional consultants with expertise in 18 categories ranging from legal assistance to lease negotiation.</p>
<p>Don’t wait to start improving your bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrahome.com/membership/a-restaurant-has-to-earn-20000-in-sales-to-earn-1000-in-profit-how-much-can-we-save-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double your serving with dual NRA membership</title>
		<link>http://www.wrahome.com/membership/dual-membership-with-national-restaurant-association/</link>
		<comments>http://www.wrahome.com/membership/dual-membership-with-national-restaurant-association/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 23:40:48 +0000</pubDate>
		<dc:creator>Camille St. Onge</dc:creator>
				<category><![CDATA[Membership]]></category>

		<guid isPermaLink="false">http://dev.wrahome.net/?p=2179</guid>
		<description><![CDATA[Restaurant members of the Washington Restaurant Association (WRA) have dual membership with the National Restaurant ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2204" title="mem_dualnra" src="/wp-content/uploads/2010/10/mem_dualnra.jpg" alt="" width="300" height="204" />Restaurant members of the Washington Restaurant Association (WRA) have dual membership with the National Restaurant Association (NRA), and the services available only further the ones offered by the WRA.</p>
<p>With more than 41,000 member companies representing 380,000 locations across the country, the NRA has a wealth of resources to compliment your <span id="more-2179"></span>WRA member benefits and services. As a dual member you are entitled to the bi-monthly newsletter Washington Report; free admission to the NRA show; training and certifications; information services and library access as well as discounts on NRA publications.</p>
<h3>Policy and politics</h3>
<p>The NRA has a staff entirely dedicated to representing the restaurant industry on the federal level in the nation’s capital — Washington, D.C. They focus on issues such as immigration reform, union card check, paid sick, health care, obesity, minimum wage and other issues that largely affect the way you do business.</p>
<p>We encourage WRA members to become active at the federal level as well as at the state level, and the NRA has an easy way to stay abreast of key issues — the Grassroots Opportunity Network or GO-Network. The network is comprised of more than 15,000 politically-active restaurateurs and serves as a bridge between federal issues and members of the industry. To join the GO-Network, visit <a href="http://www.restaurant.org/government/grassroots">www.restaurant.org/government/grassroots</a>.</p>
<h3>Training resources</h3>
